Undergraduate Academic Calendar
Select an academic year below to view a calendar.
Undergraduate Academic Calendar
Select an academic year below to view a calendar.
Finals Schedule (PDF)
Academic Deadlines (PDF) – Fall | Winter | May | Summer
FALL EVENTS | DATE | TIME | |
New Faculty Workshop | Monday, Aug.26 | ||
Faculty Workshop | Tuesday-Thursday, Aug. 27-29 | ||
Registration (International) | Friday, Aug. 30 | ||
New Student Arrival/Orientation | Saturday, Aug. 31 | ||
Orientation Activities | Sunday-Tuesday, Sept. 1-3 | ||
Labor Day | Monday, Sept. 2 | ||
Fall Classes Begin | Wednesday, Sept. 4 | ||
Midterms Due | Wednesday, Oct. 16 | ||
HOMECOMING and FAMILY WEEKEND | Thursday-Sunday, Oct. 17-20 | ||
1st 7-Weeks End | Friday, Oct. 18 | ||
2nd 7-Weeks Begin | Monday, Oct. 21 | ||
Fall Break Begins | Thursday, Oct. 24 | 7 a.m. | |
Classes Resume | Monday, Oct. 28 | ||
Thanksgiving Break Begins | Wednesday, Nov. 27 | 7 a.m. | |
Classes Resume | Monday, Dec. 2 | ||
Fall Classes End | Monday, Dec. 9 | ||
Final Exams or Activity | Tuesday-Friday, Dec. 10-13 | ||
Commencement | Sunday, Dec. 15 | ||
39 MWF; 25 TTH (64 days; includes Outfly)First Session: 20 MWF; 13 TTH (includes final)Second Session: 19 MWF; 12 TTH (includes final) | |||
WINTER EVENTS | DATE | TIME | |
Faculty Workshop | Friday, Jan. 3 | ||
Registration | Friday, Jan. 3 | ||
Winter Classes Begin | Monday, Jan. 6 | ||
Martin Luther King, Jr. Day | Monday, Jan. 20 | Reduced class day | |
Midterms Due | Monday, Feb. 17 | ||
1st 7-Weeks End | Wednesday, Feb. 19 | ||
2nd 7-Weeks Begin | Thursday, Feb. 20 | ||
Winter Break Begins | Friday, Feb. 28 | 5:45 p.m. | |
Ash Wednesday | Wednesday, March 5 | ||
Classes Resume | Monday, March 10 | ||
RICE Day | Thursday, April 10 | No classes | |
Winter Classes End | Friday, April 11 | ||
Final Exams or Activity | Monday-Thursday, April 14-17 | ||
Easter Break Begins | Friday, April 18 | 7 a.m. | |
Tour Week/Break | Sunday-Sunday, April 20-27 | ||
39 MWF; 25 TTH (64 days not including RICE Day)First Session: 20 MWF; 13 TTHSecond Session: 19 MWF; 12 TTH | |||
MAY EVENTS | DATE | TIME | |
May Classes Begin | Monday, April 28 | ||
May Classes End | Wednesday, May 21 | ||
Final Exams or Activity | Thursday, May 22 | ||
Commencement | Saturday, May 24 | 2 p.m. | |
18 class days, 1 exam day: Classes meet 3 hours/day | |||
SUMMER EVENTS | DATE | TIME | |
Summer 6-Week | June 2-July 14 | ||
Summer Session I | June 2-July 3 | ||
Summer Session II | July 7-Aug. 7 |
FALL EVENTS | DATE | TIME | |
New Faculty Workshop | Monday, Aug.25 | ||
Faculty Workshop | Tuesday-Thursday, Aug. 26-28 | ||
New Student Arrival/Orientation | Saturday, Aug. 30 | ||
Orientation Activities | Sunday-Tuesday, Aug. 31-Sept. 2 | ||
Labor Day | Monday, Sept. 1 | ||
Fall Classes Begin | Wednesday, Sept. 3 | ||
HOMECOMING and FAMILY WEEKEND | Thursday-Sunday, Oct. 9-12 | ||
Midterms Due | Wednesday, Oct. 15 | ||
1st 7-Weeks End | Friday, Oct. 17 | ||
2nd 7-Weeks Begin | Monday, Oct. 20 | ||
Fall Break Begins | Thursday, Oct. 23 | 7 a.m. | |
Classes Resume | Monday, Oct. 27 | ||
Thanksgiving Break Begins | Wednesday, Nov. 26 | 7 a.m. | |
Classes Resume | Monday, Dec. 1 | ||
Fall Classes End | Monday, Dec. 8 | ||
Final Exams or Activity | Tuesday-Friday, Dec. 9-12 | ||
39 MWF; 25 TTH (64 days; includes Outfly) First Session: 20 MWF; 13 TTH (includes final) Second Session: 19 MWF; 12 TTH (includes final) |
|||
WINTER EVENTS | DATE | TIME | |
Faculty Workshop | Friday, Jan. 2 | ||
Registration | Friday, Jan. 2 | ||
Winter Classes Begin | Monday, Jan. 5 | ||
Martin Luther King, Jr. Day | Monday, Jan. 19 | Reduced class day | |
Midterms Due | Monday, Feb. 16 | ||
1st 7-Weeks End | Tuesday, Feb. 17 | ||
2nd 7-Weeks Begin | Wednesday, Feb. 18 | ||
Ash Wednesday | Wednesday, Feb. 18 | ||
Winter Break Begins | Saturday, Feb. 28 | ||
Classes Resume | Monday, March 9 | ||
Easter Break Begins | Friday, April 3 | 7 a.m. | |
Classes Resume | Tuesday, April 7 | ||
RICE Day | Thursday, April 9 | No classes | |
Winter Classes End | Monday, April 13 | ||
Final Exams or Activity | Tuesday-Friday, April 14-17 | ||
Tour Week/Break | Sunday-Sunday, April 19-26 | ||
38 MWF; 25 TTH (64 days not including RICE Day) First Session: 19 MWF; 13 TTH Second Session: 19 MWF; 12 TTH |
|||
MAY EVENTS | DATE | ||
May Classes Begin | Monday, April 27 | ||
May Classes End | Wednesday, May 20 | ||
Final Exams or Activity | Thursday, May 21 | ||
Commencement | Saturday, May 23 | ||
18 class days, 1 exam day: Classes meet 3 hours/day | |||
SUMMER EVENTS | DATE | ||
Summer 6-Week | June 1-July 13 | ||
Summer Session I | June 1-July 2 | ||
Summer Session II | July 6-Aug. 6 |
Graduate Academic Calendar
Select an academic year below to view a calendar.
FALL TERM
FIRST 8-WEEK SUBTERM | DATE |
Classes Begin | Aug. 26 |
Last day to add, or drop without a “W” | Aug. 31 |
Last day to withdraw with a “W” | Sept. 24 |
Classes End | Oct. 16 |
SECOND 8-WEEK SUBTERM | DATE |
Classes Begin | Oct. 21 |
Last day to add, or drop without a “W” | Oct. 26 |
Last day to withdraw with a “W” | Nov. 19 |
Classes End | Dec. 11 |
WINTER TERM
FIRST 8-WEEK SUBTERM | DATE |
Classes Begin | Jan. 6 |
Last day to add, or drop without a “W” | Jan. 11 |
Last day to withdraw with a “W” | Feb. 4 |
Classes End | Feb. 26 |
SECOND 8-WEEK SUBTERM | DATE |
Classes Begin | March 3 |
Last day to add, or drop without a “W” | March 8 |
Last day to withdraw with a “W” | April 1 |
Classes End | April 23 |
SUMMER TERM
FIRST 8-WEEK SUBTERM | DATE |
Classes Begin | April 28 |
Last day to add, or drop without a “W” | May 3 |
Last day to withdraw with a “W” | May 27 |
Classes End | June 18 |
SECOND 8-WEEK SUBTERM | DATE |
Classes Begin | June 23 |
Last day to add, or drop without a “W” | June 28 |
Last day to withdraw with a “W” | July 22 |
Classes End | Aug. 13 |